mer jun  3 11:41:37 CEST 2009
Linux stock.ovh.net 2.6.27.10-grsec-xxxx-grs-ipv4-32 #5 SMP Wed Apr 1 13:09:49 UTC 2009 i686 unknown
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Core(TM)2 Duo CPU     E7400  @ 2.80GHz
stepping	: 10
cpu MHz		: 2793.000
cache size	: 3072 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts pni monitor ds_cpl est tm2 ssse3 cx16 xtpr sse4_1 lahf_lm
bogomips	: 5599.83
clflush size	: 64
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Core(TM)2 Duo CPU     E7400  @ 2.80GHz
stepping	: 10
cpu MHz		: 2793.000
cache size	: 3072 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts pni monitor ds_cpl est tm2 ssse3 cx16 xtpr sse4_1 lahf_lm
bogomips	: 5599.81
clflush size	: 64
power management:

