Index of /proc/2247/net

 NameLast modifiedSizeDescription

 Parent Directory   -  
 nf_conntrack 2020-09-25 03:26 107K 
 ip_conntrack 2020-09-25 03:23 97K 
 rt_cache 2020-09-25 03:08 15K 
 tcp 2020-09-25 03:06 12K 
 unix 2020-09-25 03:01 5.8K 
 rt_acct 2020-09-25 02:58 4.0K 
 netstat 2020-09-25 02:48 1.5K 
 snmp 2020-09-25 02:44 1.4K 
 protocols 2020-09-25 02:33 1.2K 
 sctp/ 2020-09-25 02:29 -  
 stat/ 2020-09-25 02:24 -  
 dev 2020-09-25 02:21 828  
 udp 2020-09-25 02:16 768  
 netlink 2020-09-25 02:02 642  
 route 2020-09-25 01:48 512  
 ip_tables_matches 2020-09-25 01:41 341  
 netfilter/ 2020-09-25 01:35 -  
 igmp 2020-09-25 01:05 182  
 ip_tables_targets 2020-09-25 01:02 175  
 softnet_stat 2020-09-25 00:58 162  
 ip_queue 2020-09-25 00:55 157  
 arp 2020-09-25 00:51 156  
 rpc/ 2020-09-25 00:44 -  
 sockstat 2020-09-25 00:40 136  
 udplite 2020-09-25 00:31 128  
 raw 2020-09-25 00:20 115  
 ptype 2020-09-25 00:16 109  
 vlan/ 2020-09-25 00:10 -  
 ip_mr_vif 2020-09-25 00:04 71  
 pnp 2020-09-25 00:01 65  
 packet 2020-09-24 23:46 56  
 ip_mr_cache 2020-09-24 23:43 54  
 mcfilter 2020-09-24 23:41 47  
 dev_mcast 2020-09-24 23:38 46  
 pfkey 2020-09-24 23:36 43  
 psched 2020-09-24 23:34 36  
 ip_tables_names 2020-09-24 23:30 31  
 ip_conntrack_expect 2020-09-24 10:47 0  
 nf_conntrack_expect 2020-09-24 10:47 0  
 ipt_hashlimit/ 2020-09-24 09:58 -  
 ipt_recent/ 2020-09-24 09:58 -  
 ipt_CLUSTERIP/ 2020-09-24 09:58 -